Technical Specifications
| Size | 5.5″ (140 mm) x 9″ (230 mm) x 2″ (50 mm) |
|---|---|
| Weight | 2.6 lb (1.2 kg) |
| Environment | Operating:-22 °C to 140 °F (-30 °C to 60 °C) Storage: -40 °F to 158 °F (-40 °C to 70 °C) Drop: 26 drops from 4 ft (1.22 m) MIL-STD-810F Vibration: MIL-STD-810F Sand & dust: IP67, MIL-STD-810F Water: IP67, MIL-STD-810F Humidity: MIL-STD-810F Altitude: 15.000 ft (4572 m) at 73 °F (5 °C) and 40.000 ft (12192 m) at -22 °F (-30 °C) MIL-STD-810F |
| Processor/memory | Intel Atom Z530 1.6 GHz processor, 1 GB DDR2 RAM |
| Hard Drive | 32 GB solid state hard drive |
| Operating system | Microsoft Windows 7 Professional |
| Screen | 7″ widescreen 1024×600 WSVGA 650 NIT sunlight readable touchscreen display |
| Keyboard | Six keys (power, enter, directional and 3 user programmable function buttons), on-screen QWERTY soft keyboard |
| Battery | Standard: Dual hot-swappable Lithium-Ion batteries, 2600 mAh each Extended: Dual hot-swappable Lithium-Ion batteries, 5100 mAh each |
| Connections | 2 x USB 2.0 port 1 x 9-pin serial RS-232 port 1 x DC power port 1 x 32 pin docking 1 x Headphone/speaker mini-jack stereo 1 x Microphone/line-in mini-jack 1 x SDIO memory slot 1 x ExpressCard 34 mm slot |
| Communication | WLAN: Integrated 802.11b/g, Intel WiFi Link 5100 (CCX) PAN: Integrated Bluetooth v.2.1 + EDR Compliant Integrated GPS SiRF III, WAAS/EGNOS capable External GPS antenna via vehicle docking station |
| Camera | Front facing autofocus 2 MP camera (photo and video) User facing camera (1.3 MP) |
| Options |
12V vehicle charger Pole mount solution Tactical vehicle mount Office docking station (includes 2-bay extra battery charger) Lanyard for stylus Rugged keyboard |
YUMA – Specs
Key Features
- IP-67 Rating
- Intel Atom Z530 1.6 GHz
- 32 GB SSD / 1 GB DDR2 RAM
- 7" widescreen WSVGA
- Integrated GPS SiRF III






