Technical Specifications
| Size | 10.2”x7.0”x 1.6” (260mmx178mmx40mm) |
|---|---|
| Weight | 3.3 lb (1.5 kilo) |
| Environment | Operating:-4 °F to 131 °F (-20 °C to 55 °C) Storage: -4 °F to 131 °F (-20 °C to 55 °C) Drop: 26 drops from 1.22 m (4 ft) MIL-STD-810G, Method 516.6, Procedure IV Vibration: IP65,MIL-STD-810G Sand & dust: IP65, MIL-STD-810G Water: IP65, MIL-STD-810G Humidity: MIL-STD-810G, Method 507.5, 90% RH temp cycle 0 °C/70 °C Altitude: 15.000 ft (4572 m) at 73 °F (22 °C) |
| Processor/memory | Intel® ATOM™ Z550 2.0 GHz/US15W, 2GB RAM/64 GB SSD |
| Operating system | Microsoft Windows 7 Ultimate |
| Screen | 10.1″” touchscreen 1366×768 resolution LED MaxView™ Technology |
| Keyboard | Keyboard with touch pad. International Configurations available. Keyboard illuminated by 2 LEDs |
| Battery | 1 x 5200mAh, 57.72Wh, 8 hours |
| Connections | 2 x USB 2.0 port 1 x 9-pin serial RS-232 port 1 x DC power input 1 x SD Slot 1 x VGA 1 X RJ45 for Ethernet 10/100/1000 LAN Docking Connector (Contact Pin Type) Dual Speaker/Mic Microphone input jack Headset Jack Receiver (Audio In) |
| Communication | Audio: Speaker /MIC Bluetooth: PAN: Bluetooth v.2.0 + EDR Cellular (WWAN): HSDPA/3G, Gobi 2000 ready Wireless LAN: Wireless LAN 802.11b/g/n, WiMax option |
| Navigation | u-blox GPS, WAAS/EGNOS capable |
| Camera | 2 Megapixel camera with auto focus |
| Options |
Kensington lock Vehicle cradle USB office dock Carrying equipment Vehicle charger Screen protectors |
Algiz XRW Specs
Key Features
- IP-65 Rating
- Intel® ATOM™ Z550 2.0 GHz
- 2GB RAM/64 GB SSD
- 10.1” touchscreen LED
- Microsoft Windows 7 Ultimate






